General Education Credit Requirements
| Category | 1st Semester |
2nd Semester |
||
|---|---|---|---|---|
| Basic Liberal Arts | Common Basics | Writing | 3 | |
| (Basic English) Practical English | 3 | |||
| Adventure and Creativity | 1 | |||
| Reading Humanities Classics | 3 | |||
| Social Service – Excluding Required Liberal Arts | - | |||
| Basic Science & Engineering | (College Math) Mathematics I | 3 | ||
| Core Liberal Arts | Foundations of Humanistic Thinking | Understanding Ethics | 3 | |
| Understanding Culture | ||||
| Understanding Korean History | ||||
| Understanding Eastern History | ||||
| Understanding Western History | ||||
| Thinking and Debate | ||||
| (Formerly Critical Thinking and Logic) | ||||
| Understanding Philosophy | ||||
| Understanding Arts and Literature | ||||
| (Formerly Theory of Arts and Literature) | ||||
| Korean Literature and Cultural Phenomena | ||||
| Foundations of Social Understanding | Understanding Political Science | 3 | ||
| Introduction to Sociology | ||||
| Introduction to Modern Psychology | ||||
| Understanding Economics | ||||
| Understanding Law | ||||
| Understanding Public Administration | ||||
| Understanding Business and Entrepreneurship | ||||
| (Formerly Understanding Business Administration) | ||||
| Foundations of Scientific Thinking | - | |||
| Required Electives | 10 | |||
| Additional Credits Allowed | 6 | |||
| Total Credits | Minimum Credits | 29 | ||
| Maximum Recognized Credits | 35 | |||
Credits by Course Category
| Year | College | Department / Major | Program Type | Detailed Program | Graduation Credit Requirements | General Education Credits | Major Credits | Double / Minor Credits | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Graduation Credits | Major Credits | Advanced Major Credits | Teaching Certificate Credits | General Education | Elective General Education | Required General Education | Required Major | Elective Major | Double Major | Minor | ||||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Required | Elective | Required | Elective | |||||||||
| 2018~ 2019 |
College of Agriculture & Life Sciences | Department of Rural & Construction Engineering | Undergraduate | General Program | 130 | 42 | 21 | 22 | 29 | 35 | 16 | 22 | 13 | 13 | 18 | 18 | 24 | 24 | 18 | 24 | 9 | 12 |